Marketing PLAN OTC

Vous êtes ici -> ConsumentenVoorkeur
StartPagina :: PageIndex :: PageTree :: PagesACreer :: DerniersChangements :: DerniersCommentaires :: ParametresUtilisateur :: Vous êtes ec2-3-143-115-238.us-east-2.compute.amazonaws.com

ConsumentenAnalyseUK


Consumenten Analyse

http://www.pagb.co.uk/pagb/downloads/marketinformation/Researchsummary.pdf


Overzicht van ziektes en percentage behandeld.

http://www.pagb.co.uk/pagb/primarysections/marketinformation/otcconsumeresearch.htm

http://www.avk.be/wikini/upload_dir/OTC/otcUK.csv

"The Value (£M) Sales of OTC Medicines and Food Supplements in 2001/ 02",,,,

" All Outlets (excl. Impulse and Health Food stores) ";



Geeft een goeie indeling van de groepen
en toont de manier hoe ze in UK de zaken opvolgen

"Group" "Value (£M) Sales 52 w/e 30 Dec, 01" " "Sales 52 w/e 29 Dec, 02 "% Change" "Absolute Change £M"
"Pain Relief Total" "406,9" "415,5" "2.1%" "8,6"
"Adult Oral Analgesics" "299,2" "301,7" "0.9%" "2,6"
"Paediatric Analgesics" "47,4" "48,8" "2.9%" "1,4"
"Topical Analgesics" "37,7" "41 ""8.7%" "3,3"
"Oral Lesions & Toothache" "22,6" "24" "6.0%" "1,4"
"Skin Treatments (incl. Scalp Treatments)" "287,6" "298,8" "3.9%" "11,2"
"Anti-Fungals" "50,5" "54,1" "7.2%" "3,6"
"Anti-Haemorrhoids" "20,2" "21,2" "4.9%" "1"
"Antiseptic Liquids" "19,1" "18,3" "-4.3%" "-0.8"
"Antiseptic Creams" "18,4" "18,1" "-1.8%" "-0.3"
"Cold Sore Treatments" "22,8" "23,1" "1.4%" "0,3"
"Dry Skin Treatment" "44,6" "50,1" "12.3%" "5,5"
"Feminine Care/Lub Jelly" "16,8" "19,3" "15.2%" "2,5"
"Insect Bite/Antiseptic Sprays" "10" "10,1" "1.6%" "0,2"
"Medicated Skincare" "74,6" "74" "-0.9%" "-0.7"
"Scalp Treatments" "10,5" "10,4" "-1.0%" "-0.1"
"Cough/Cold/Sore Throat" "351,9" "339,1" "-3.7%" "-12.9"
"Cold Flu Decongestants" "164,4" "160,6" "-2.3%" "-3.8"
"Cough Liquids" "96,8" "90" "-7.0%" "-6.8"
"Medicated Confectionery" "90,8" "88,5" "-2.5%" "-2.3"
"Gastro-Intestinal (incl.) Travel Sickness" "200,7" "210" "4.7%" "9,3"
"Anti-Diarrhoea's" "33,7" "36,2" "7.4%" "2,5"
"Indigestion Remedies" "97,1" "100,6" "3.6%" "3,5"
"Irritable Bowel Syndrome" "4,4" "4,6" "3.8%" "0,2"
"Laxatives" "37,8" "40,8" "8.0%" "3"
"Stomach Upset Remedies" "21,4" "20,9" "-2.2%" "-0.5"
"Travel Sickness" "6,3" "6,9" "9.3%" "0,6"
"Medicated Mouthwash/Sprays" "16,8" "20,2" "20.0%" "3,4"
"Hayfever Remedies" "63,9" "67,7" "5.8%" "3,7"
"Eye Care Treatment" "36,2" "37,5" "3.6%" "1,3"
"Sleeping Aids (incl. Herbal sleeping aids) " "22,9" "24,2" "5.5%" "1,3"
"Smoking Cessation" "64,5" "71,9" "11.5%" "7,4"
"Vitamins & Minerals Total" "293,1" "276,6" "-5.6%" "-16.5"
"TOTAL OTC " "1744,6" "1761,5" "1.0%" "16,8"

Commentaires [Cacher commentaires/formulaire]

Ajouter un commentaire à cette page (n'oubliez pas de donner la réponse au calcul):

0 + 0 =